Begin Your Child’s Educational Journey
At Chanakya Academy, we warmly welcome eager students ready to grow, explore, and excel. Our seamless, student-centric admission process ensures every application is thoughtfully evaluated with care.
Embark on this transformative journey today and join us for the 2025-26 academic session. Lay the perfect foundation for your child’s success with us!
Discover the exciting opportunities awaiting your child.



Our Admission Process
Our admission process is simple, clear, and supportive — ensuring a smooth start to your child’s journey with us.
Admission Form Submission
Guardians must collect and fill the form with the student’s personal and academic details.
Entrance Examination
A test will be scheduled to assess the student’s learning level. Details will be shared in advance.
Application Review
The school evaluates the submitted form and entrance exam performance carefully.
Admission Approval
If eligible, parents will be notified within a few days after the entrance exam.
Fee Payment
Pay the non-refundable admission fee and three months’ tuition to confirm the seat.
Final Confirmation
Once payment is received, the admission is finalized and enrollment details are shared.
Our Fee Structure
We offer an affordable and transparent fee structure, making quality education accessible to all families.
Class | Monthly Fee (₹) |
---|---|
Nursery | ₹1500/- |
LKG | ₹1600/- |
UKG | ₹1600/- |
Class I – III | ₹1700/- |
Class IV – V | ₹2000/- |
Class VI – VIII | ₹2500/- |
Class IX | ₹2700/- |
Class X | ₹2900/- |
- Important Notes
- Pay before the 10th of each month
- Books, uniform, and transport fee are separate
- ₹100 fine after 1-month delay
- ₹200 fine after 2-month delay
- More than 2 months’ delay may result in removal from school register
Our Fee Structure
We offer an affordable and transparent fee structure, making quality education accessible to all families.
Month | Nursery | L.K.G. | U.K.G. | Class I – V | Class VI – VIII | Class IX | Class X |
---|---|---|---|---|---|---|---|
April | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
May | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
June | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
July + Terminal | ₹2300 | ₹2300 | ₹2300 | ₹3100 | ₹3700 | ₹3900 | ₹4100 |
August | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
September | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
October | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
November | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
December | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
January | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
February | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
March | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2700 | ₹2900 |
- Important Notes
- Pay before the 10th of each month
- Books, uniform, and transport fee are separate
- ₹100 fine after 1-month delay
- ₹200 fine after 2-month delay
- More than 2 months’ delay may result in removal from school register





